Interactive Data Explorer
Currency Exchange Rate Explorer
Download historical exchange rates as CSV or JSON. Choose a base currency, target currencies and date range to build a daily rate table.
Download historical exchange rates
Choose a single date or a range of up to 30 days, set the currencies and run the lookup. Use CSV beneath the results to download one row per rate. Missing observations remain absent; this table does not fill weekends or calculate monthly averages.
For an invoice amount with a recorded rate date, use the historical currency converter.
| # | Pair | Target Currency | Rate | Action |
|---|---|---|---|---|
| 1 | KGS/AED | UAE Dirham | 0.04200 | View |
| 2 | KGS/AFN | Afghani | 0.73743 | View |
| 3 | KGS/ALL | Lek | 0.93484 | View |
| 4 | KGS/AMD | Armenian Dram | 4.1422 | View |
| 5 | KGS/ANG | Netherlands Antillean Guilder | 0.02059 | View |
| 6 | KGS/AOA | Kwanza | 10.4921 | View |
| 7 | KGS/ARS | Argentine Peso | 17.5200 | View |
| 8 | KGS/AUD | Australian Dollar | 0.01638 | View |
| 9 | KGS/AWG | Aruban Florin | 0.02047 | View |
| 10 | KGS/AZN | Azerbaijanian Manat | 0.01944 | View |
| 11 | KGS/BAM | Convertible Mark | 0.02000 | View |
| 12 | KGS/BBD | Barbados Dollar | 0.02287 | View |
| 13 | KGS/BDT | Taka | 1.4057 | View |
| 14 | KGS/BGN | Bulgarian Lev | 0.02000 | View |
| 15 | KGS/BHD | Bahraini Dinar | 0.004321 | View |
| 16 | KGS/BIF | Burundi Franc | 34.4622 | View |
| 17 | KGS/BMD | Bermudian Dollar | 0.01143 | View |
| 18 | KGS/BND | Brunei Dollar | 0.01466 | View |
| 19 | KGS/BOB | Boliviano | 0.13695 | View |
| 20 | KGS/BRL | Brazilian Real | 0.05681 | View |
| 21 | KGS/BSD | Bahamian Dollar | 0.01143 | View |
| 22 | KGS/BTN | Ngultrum | 1.1028 | View |
| 23 | KGS/BWP | Pula | 0.15793 | View |
| 24 | KGS/BYN | Belarussian Ruble | 0.03512 | View |
| 25 | KGS/BZD | Belize Dollar | 0.02301 | View |
| 26 | KGS/CAD | Canadian Dollar | 0.01625 | View |
| 27 | KGS/CDF | Congolese Franc | 26.4306 | View |
| 28 | KGS/CHF | Swiss Franc | 0.009517 | View |
| 29 | KGS/CLP | Chilean Peso | 11.2039 | View |
| 30 | KGS/CNY | Yuan Renminbi | 0.07666 | View |
| 31 | KGS/COP | Colombian Peso | 37.5094 | View |
| 32 | KGS/CRC | Costa Rican Colon | 5.2381 | View |
| 33 | KGS/CUC | Peso Convertible | 0.01142 | View |
| 34 | KGS/CUP | Cuban Peso | 0.27382 | View |
| 35 | KGS/CVE | Cape Verde Escudo | 1.1274 | View |
| 36 | KGS/CZK | Czech Koruna | 0.24783 | View |
| 37 | KGS/DJF | Djibouti Franc | 2.0391 | View |
| 38 | KGS/DKK | Danish Krone | 0.07595 | View |
| 39 | KGS/DOP | Dominican Peso | 0.68444 | View |
| 40 | KGS/DZD | Algerian Dinar | 1.5287 | View |
| 41 | KGS/EGP | Egyptian Pound | 0.59786 | View |
| 42 | KGS/ERN | Nakfa | 0.17152 | View |
| 43 | KGS/ETB | Ethiopian Birr | 1.8668 | View |
| 44 | KGS/EUR | Euro | 0.01016 | View |
| 45 | KGS/FJD | Fiji Dollar | 0.02569 | View |
| 46 | KGS/FKP | Falkland Islands Pound | 0.008656 | View |
| 47 | KGS/GBP | Pound Sterling | 0.008618 | View |
| 48 | KGS/GEL | Lari | 0.02968 | View |
| 49 | KGS/GHS | Ghana Cedi | 0.13406 | View |
| 50 | KGS/GIP | Gibraltar Pound | 0.008656 | View |
| 51 | KGS/GMD | Dalasi | 0.84696 | View |
| 52 | KGS/GNF | Guinea Franc | 100.6404 | View |
| 53 | KGS/GTQ | Quetzal | 0.08737 | View |
| 54 | KGS/GYD | Guyana Dollar | 2.3901 | View |
| 55 | KGS/HKD | Hong Kong Dollar | 0.08974 | View |
| 56 | KGS/HNL | Lempira | 0.30771 | View |
| 57 | KGS/HRK | Croatian Kuna | 0.07704 | View |
| 58 | KGS/HTG | Gourde | 1.4962 | View |
| 59 | KGS/HUF | Forint | 3.7097 | View |
| 60 | KGS/IDR | Rupiah | 205.2308 | View |
| 61 | KGS/ILS | New Israeli Sheqel | 0.03467 | View |
| 62 | KGS/INR | Indian Rupee | 1.1062 | View |
| 63 | KGS/IQD | Iraqi Dinar | 14.9704 | View |
| 64 | KGS/IRR | Iranian Rial | 19942.22 | View |
| 65 | KGS/ISK | Iceland Krona | 1.3921 | View |
| 66 | KGS/JMD | Jamaican Dollar | 1.8087 | View |
| 67 | KGS/JOD | Jordanian Dinar | 0.008107 | View |
| 68 | KGS/JPY | Yen | 1.8095 | View |
| 69 | KGS/KES | Kenyan Shilling | 1.4727 | View |
| 70 | KGS/KHR | Riel | 46.3589 | View |
| 71 | KGS/KMF | Comoro Franc | 5.0301 | View |
| 72 | KGS/KPW | North Korean Won | 10.2763 | View |
| 73 | KGS/KRW | Won | 15.4290 | View |
| 74 | KGS/KWD | Kuwaiti Dinar | 0.003532 | View |
| 75 | KGS/KYD | Cayman Islands Dollar | 0.009488 | View |
| 76 | KGS/KZT | Tenge | 5.1283 | View |
| 77 | KGS/LAK | Kip | 257.7172 | View |
| 78 | KGS/LBP | Lebanese Pound | 1025.05 | View |
| 79 | KGS/LKR | Sri Lanka Rupee | 3.7870 | View |
| 80 | KGS/LRD | Liberian Dollar | 1.9636 | View |
| 81 | KGS/LSL | Loti | 0.19135 | View |
| 82 | KGS/LTL | Lithuanian Litas | 0.03530 | View |
| 83 | KGS/LVL | Latvian Lats | 0.007185 | View |
| 84 | KGS/LYD | Libyan Dinar | 0.07318 | View |
| 85 | KGS/MAD | Moroccan Dirham | 0.11402 | View |
| 86 | KGS/MDL | Moldovan Leu | 0.20415 | View |
| 87 | KGS/MGA | Malagasy Ariary | 50.9555 | View |
| 88 | KGS/MKD | Denar | 0.62619 | View |
| 89 | KGS/MMK | Kyat | 24.0146 | View |
| 90 | KGS/MNT | Tugrik | 41.1548 | View |
| 91 | KGS/MOP | Pataca | 0.09241 | View |
| 92 | KGS/MRO | Ouguiya | 4.5921 | View |
| 93 | KGS/MUR | Mauritius Rupee | 0.55397 | View |
| 94 | KGS/MVR | Rufiyaa | 0.17677 | View |
| 95 | KGS/MWK | Kwacha | 19.8130 | View |
| 96 | KGS/MXN | Mexican Peso | 0.20553 | View |
| 97 | KGS/MYR | Malaysian Ringgit | 0.04685 | View |
| 98 | KGS/MZN | Mozambique Metical | 0.72989 | View |
| 99 | KGS/NAD | Namibia Dollar | 0.19135 | View |
| 100 | KGS/NGN | Naira | 15.1749 | View |
| 101 | KGS/NIO | Cordoba Oro | 0.42011 | View |
| 102 | KGS/NOK | Norwegian Krone | 0.10923 | View |
| 103 | KGS/NPR | Nepalese Rupee | 1.7653 | View |
| 104 | KGS/NZD | New Zealand Dollar | 0.02032 | View |
| 105 | KGS/OMR | Rial Omani | 0.004414 | View |
| 106 | KGS/PAB | Balboa | 0.01143 | View |
| 107 | KGS/PEN | Sol | 0.03905 | View |
| 108 | KGS/PGK | Kina | 0.05096 | View |
| 109 | KGS/PHP | Philippine Peso | 0.72027 | View |
| 110 | KGS/PKR | Pakistan Rupee | 3.2142 | View |
| 111 | KGS/PLN | Zloty | 0.04440 | View |
| 112 | KGS/PYG | Guarani | 66.7601 | View |
| 113 | KGS/QAR | Qatari Rial | 0.04162 | View |
| 114 | KGS/RON | New Romanian Leu | 0.05430 | View |
| 115 | KGS/RSD | Serbian Dinar | 1.1947 | View |
| 116 | KGS/RUB | Russian Ruble | 0.95889 | View |
| 117 | KGS/RWF | Rwanda Franc | 16.8905 | View |
| 118 | KGS/SAR | Saudi Riyal | 0.04288 | View |
| 119 | KGS/SBD | Solomon Islands Dollar | 0.09047 | View |
| 120 | KGS/SCR | Seychelles Rupee | 0.16303 | View |
| 121 | KGS/SDG | Sudanese Pound | 6.8635 | View |
| 122 | KGS/SEK | Swedish Krona | 0.11432 | View |
| 123 | KGS/SGD | Singapore Dollar | 0.01461 | View |
| 124 | KGS/SHP | Saint Helena Pound | 0.008656 | View |
| 125 | KGS/SLL | Leone | 263.5074 | View |
| 126 | KGS/SOS | Somali Shilling | 6.5162 | View |
| 127 | KGS/SRD | Surinam Dollar | 0.43240 | View |
| 128 | KGS/STD | Dobra | 252.6449 | View |
| 129 | KGS/SVC | El Salvador Colon | 0.10005 | View |
| 130 | KGS/SYP | Syrian Pound | 148.4586 | View |
| 131 | KGS/SZL | Lilangeni | 0.19135 | View |
| 132 | KGS/THB | Baht | 0.38438 | View |
| 133 | KGS/TJS | Somoni | 0.10529 | View |
| 134 | KGS/TMT | Turkmenistan New Manat | 0.04002 | View |
| 135 | KGS/TND | Tunisian Dinar | 0.03419 | View |
| 136 | KGS/TOP | Pa’anga | 0.02738 | View |
| 137 | KGS/TRY | Turkish Lira | 0.56260 | View |
| 138 | KGS/TTD | Trinidad and Tobago Dollar | 0.07748 | View |
| 139 | KGS/TWD | New Taiwan Dollar | 0.36310 | View |
| 140 | KGS/TZS | Tanzanian Shilling | 30.1637 | View |
| 141 | KGS/UAH | Hryvnia | 0.51423 | View |
| 142 | KGS/UGX | Uganda Shilling | 45.6064 | View |
| 143 | KGS/USD | US Dollar | 0.01143 | View |
| 144 | KGS/UYU | Peso Uruguayo | 0.46052 | View |
| 145 | KGS/UZS | Uzbekistan Sum | 134.6640 | View |
| 146 | KGS/VEF | Bolivar | 991476.86 | View |
| 147 | KGS/VND | Dong | 298.3047 | View |
| 148 | KGS/VUV | Vatu | 1.3748 | View |
| 149 | KGS/WST | Tala | 0.03159 | View |
| 150 | KGS/XAF | CFA Franc BEAC | 6.7067 | View |
| 151 | KGS/XCD | East Caribbean Dollar | 0.03095 | View |
| 152 | KGS/XOF | CFA Franc BCEAO | 6.6654 | View |
| 153 | KGS/XPF | CFP Franc | 1.2113 | View |
| 154 | KGS/YER | Yemeni Rial | 2.7030 | View |
| 155 | KGS/ZAR | Rand | 0.18912 | View |
| 156 | KGS/ZMW | Zambian Kwacha | 0.22456 | View |
| 157 | KGS/ZWL | Zimbabwe Dollar | 764.7545 | View |
Put these rates in your application
One endpoint, JSON responses, 160+ currencies and history back to 1999. Start on the free plan.