USD to PLN exchange rate API
US Dollar to Zloty · quoted 2026-09-25
3.8529
▼ +1.92% over 5Y
1 USD = 3.8529 PLN · 1 PLN = 0.25954 USD · Get this rate via the API
1 USD buys 3.8529 PLN as of 2026-09-25, so 1 PLN buys 0.25954 USD. Over the last 5 years, USD/PLN traded between 3.5538 and 4.9964, averaged 3.9936 and fell 1.92%. The API holds daily USD/PLN rates from 2024-08-24 — 2 years of history — so any past day, or a whole series, is one request away.
USD/PLN over 5Y: show the values
| Point | USD/PLN |
|---|---|
| 2021-09-27 | 3.9284 |
| 2021-11-08 | 3.9689 |
| 2021-12-20 | 4.1104 |
| 2022-01-31 | 4.1137 |
| 2022-03-14 | 4.3082 |
| 2022-04-27 | 4.4451 |
| 2022-06-08 | 4.2553 |
| 2022-07-20 | 4.6887 |
| 2022-08-31 | 4.7283 |
| 2022-10-12 | 4.9964 |
| 2022-11-23 | 4.5553 |
| 2023-01-05 | 4.4052 |
| 2023-02-16 | 4.4640 |
| 2023-03-30 | 4.3003 |
| 2023-05-16 | 4.1232 |
| 2023-06-27 | 4.0437 |
| 2023-08-08 | 4.0662 |
| 2023-09-19 | 4.3450 |
| 2023-10-31 | 4.1817 |
| 2023-12-12 | 4.0164 |
| 2024-01-26 | 4.0268 |
| 2024-03-08 | 3.9394 |
| 2024-04-23 | 4.0433 |
| 2024-06-05 | 3.9593 |
| 2024-07-17 | 3.9279 |
| 2024-08-27 | 3.8329 |
| 2024-10-01 | 3.8561 |
| 2024-10-31 | 3.9982 |
| 2024-11-30 | 4.0664 |
| 2024-12-30 | 4.0842 |
| 2025-01-29 | 4.0530 |
| 2025-02-28 | 3.9865 |
| 2025-03-30 | 3.8565 |
| 2025-04-29 | 3.7552 |
| 2025-05-29 | 3.7550 |
| 2025-06-28 | 3.6212 |
| 2025-07-28 | 3.6550 |
| 2025-08-27 | 3.6831 |
| 2025-09-26 | 3.6588 |
| 2025-10-26 | 3.6498 |
| 2025-11-25 | 3.6558 |
| 2025-12-25 | 3.5783 |
| 2026-01-24 | 3.5538 |
| 2026-02-23 | 3.5788 |
| 2026-03-25 | 3.6851 |
| 2026-04-24 | 3.6205 |
| 2026-05-24 | 3.6485 |
| 2026-06-23 | 3.7592 |
| 2026-07-23 | 3.7983 |
| 2026-08-22 | 3.6925 |
| 2026-09-21 | 3.7885 |
High
4.9964
Low
3.5538
Average
3.9936
Get this rate via the API
One GET request returns the USD/PLN rate as JSON. The free plan includes 1,000 requests a month, with no credit card required.
curl -X GET "https://api.fxfeed.io/v2/latest?api_key=YOUR_API_KEY&base=USD¤cies=PLN"const response = await fetch("https://api.fxfeed.io/v2/latest?api_key=YOUR_API_KEY&base=USD¤cies=PLN");
const data = await response.json();import requests
data = requests.get("https://api.fxfeed.io/v2/latest?api_key=YOUR_API_KEY&base=USD¤cies=PLN").json()Replace YOUR_API_KEY with the key from your dashboard.
USD/PLN API questions
How do I get the USD/PLN exchange rate from an API?
Send one GET request to https://api.fxfeed.io/v2/latest?api_key=YOUR_API_KEY&base=USD¤cies=PLN, replacing YOUR_API_KEY with your own key. The JSON response carries the date and the latest USD/PLN rate in rates.PLN.
How far back does USD/PLN historical data go?
Daily USD/PLN rates are available from 2024-08-24. Request one day with the /historical endpoint and a date, or a range of days with /timeseries.
Is there a free USD/PLN exchange rate API?
Yes. The free plan includes 1,000 requests a month, with no credit card required; paid plans raise the limit.
Put these rates in your application
One endpoint, JSON responses, 160+ currencies and history back to 1999. Start on the free plan.