SGD to DOP exchange rate API
Singapore Dollar to Dominican Peso · quoted 2026-11-21
46.7029
▼ +4.14% over 1Y
1 SGD = 46.7029 DOP · 1 DOP = 0.02141 SGD · Get this rate via the API
1 SGD buys 46.7029 DOP as of 2026-11-21, so 1 DOP buys 0.02141 SGD. Over the last year, SGD/DOP traded between 44.9202 and 49.8189, averaged 47.1776 and fell 4.14%. The API holds daily SGD/DOP rates from 2024-08-24 — 2 years of history — so any past day, or a whole series, is one request away.
Converting an invoice? Convert an amount on a specific date.
SGD/DOP over 1Y
Daily observations · gaps mean no published rate
SGD/DOP over 1Y: show the values
| Date | DOP |
|---|---|
| 2025-11-21 | 48.718526 |
| 2025-11-22 | 48.364181 |
| 2025-11-23 | 48.100567 |
| 2025-11-24 | 48.470868 |
| 2025-11-25 | 48.256159 |
| 2025-11-26 | 48.348184 |
| 2025-11-27 | 48.223073 |
| 2025-11-28 | 48.267514 |
| 2025-11-29 | 48.423216 |
| 2025-11-30 | 48.39332 |
| 2025-12-01 | 48.268363 |
| 2025-12-02 | 48.618971 |
| 2025-12-03 | 48.831735 |
| 2025-12-04 | 48.930481 |
| 2025-12-05 | 49.102941 |
| 2025-12-06 | 49.592976 |
| 2025-12-07 | 49.578081 |
| 2025-12-08 | 49.110533 |
| 2025-12-09 | 49.505469 |
| 2025-12-11 | 49.51713 |
| 2025-12-12 | 49.493708 |
| 2025-12-13 | 49.435784 |
| 2025-12-14 | 49.140219 |
| 2025-12-15 | 49.25257 |
| 2025-12-16 | 49.250216 |
| 2025-12-17 | 49.425464 |
| 2025-12-18 | 48.858024 |
| 2025-12-19 | 48.550417 |
| 2025-12-20 | 48.451046 |
| 2025-12-21 | 48.457501 |
| 2025-12-22 | 48.540534 |
| 2025-12-23 | 48.728626 |
| 2025-12-24 | 48.779862 |
| 2025-12-25 | 48.83444 |
| 2025-12-26 | 48.821322 |
| 2025-12-27 | 48.815921 |
| 2025-12-28 | 48.920349 |
| 2025-12-29 | 48.781109 |
| 2025-12-30 | 49.026424 |
| 2025-12-31 | 49.136998 |
| 2026-01-01 | 49.091288 |
| 2026-01-02 | 49.039256 |
| 2026-01-03 | 49.044116 |
| 2026-01-04 | 49.133898 |
| 2026-01-05 | 49.081315 |
| 2026-01-06 | 49.224269 |
| 2026-01-07 | 49.469536 |
| 2026-01-08 | 49.408229 |
| 2026-01-09 | 49.394153 |
| 2026-01-10 | 49.24897 |
| 2026-01-11 | 49.37832 |
| 2026-01-12 | 49.399041 |
| 2026-01-13 | 49.397743 |
| 2026-01-14 | 49.483953 |
| 2026-01-15 | 49.476005 |
| 2026-01-16 | 49.53406 |
| 2026-01-17 | 49.235094 |
| 2026-01-18 | 49.176053 |
| 2026-01-19 | 49.544476 |
| 2026-01-20 | 49.521605 |
| 2026-01-21 | 49.404202 |
| 2026-01-22 | 49.142113 |
| 2026-01-23 | 49.174756 |
| 2026-01-24 | 49.467675 |
| 2026-01-25 | 49.495314 |
| 2026-01-26 | 49.282383 |
| 2026-01-27 | 49.506073 |
| 2026-01-28 | 49.818878 |
| 2026-01-29 | 49.771979 |
| 2026-01-30 | 49.661483 |
| 2026-01-31 | 49.409132 |
| 2026-02-01 | 49.503157 |
| 2026-02-02 | 49.79095 |
| 2026-02-03 | 49.783143 |
| 2026-02-04 | 49.385378 |
| 2026-02-05 | 49.480692 |
| 2026-02-06 | 49.600824 |
| 2026-02-07 | 49.480183 |
| 2026-02-08 | 49.262513 |
| 2026-02-09 | 49.628507 |
| 2026-02-10 | 49.561277 |
| 2026-02-11 | 49.661233 |
| 2026-02-12 | 49.781098 |
| 2026-02-13 | 49.392931 |
| 2026-02-14 | 49.332495 |
| 2026-02-15 | 49.183609 |
| 2026-02-16 | 49.330545 |
| 2026-02-17 | 49.319952 |
| 2026-02-18 | 48.762099 |
| 2026-02-19 | 48.64105 |
| 2026-02-20 | 48.508008 |
| 2026-02-21 | 48.30233 |
| 2026-02-22 | 48.225329 |
| 2026-02-23 | 48.29228 |
| 2026-02-24 | 48.388411 |
| 2026-02-25 | 48.156601 |
| 2026-02-26 | 47.895412 |
| 2026-02-27 | 47.702802 |
| 2026-02-28 | 47.587388 |
| 2026-03-01 | 47.074503 |
| 2026-03-02 | 47.211999 |
| 2026-03-03 | 46.998864 |
| 2026-03-04 | 46.692287 |
| 2026-03-05 | 46.477058 |
| 2026-03-06 | 46.417989 |
| 2026-03-07 | 47.066534 |
| 2026-03-08 | 47.014996 |
| 2026-03-09 | 46.669663 |
| 2026-03-10 | 47.158082 |
| 2026-03-11 | 47.344272 |
| 2026-03-12 | 47.757097 |
| 2026-03-13 | 47.890344 |
| 2026-03-14 | 48.137506 |
| 2026-03-15 | 47.94936 |
| 2026-03-16 | 48.243074 |
| 2026-03-17 | 47.846528 |
| 2026-03-18 | 47.417831 |
| 2026-03-19 | 47.401284 |
| 2026-03-20 | 45.908642 |
| 2026-03-21 | 46.024407 |
| 2026-03-22 | 46.269092 |
| 2026-03-23 | 46.601434 |
| 2026-03-24 | 46.325283 |
| 2026-03-25 | 46.773304 |
| 2026-03-26 | 47.10009 |
| 2026-03-27 | 46.196667 |
| 2026-03-28 | 46.198057 |
| 2026-03-29 | 46.325122 |
| 2026-03-30 | 46.170696 |
| 2026-03-31 | 46.345974 |
| 2026-04-01 | 46.885034 |
| 2026-04-02 | 46.926802 |
| 2026-04-03 | 47.104948 |
| 2026-04-04 | 47.23175 |
| 2026-04-05 | 47.148327 |
| 2026-04-06 | 47.300482 |
| 2026-04-07 | 47.202061 |
| 2026-04-08 | 47.669366 |
| 2026-04-09 | 47.592033 |
| 2026-04-10 | 47.392697 |
| 2026-04-11 | 47.386286 |
| 2026-04-12 | 47.134673 |
| 2026-04-13 | 47.109981 |
| 2026-04-14 | 46.918994 |
| 2026-04-15 | 46.858727 |
| 2026-04-16 | 46.735735 |
| 2026-04-17 | 47.06166 |
| 2026-04-18 | 47.535518 |
| 2026-04-19 | 47.229892 |
| 2026-04-20 | 47.311269 |
| 2026-04-21 | 47.273346 |
| 2026-04-22 | 47.308318 |
| 2026-04-23 | 47.33325 |
| 2026-04-24 | 46.741273 |
| 2026-04-25 | 46.606997 |
| 2026-04-26 | 46.591999 |
| 2026-04-27 | 46.728392 |
| 2026-04-28 | 46.619548 |
| 2026-04-29 | 46.387461 |
| 2026-04-30 | 46.525132 |
| 2026-05-01 | 46.667828 |
| 2026-05-02 | 46.757588 |
| 2026-05-03 | 46.771431 |
| 2026-05-04 | 46.635307 |
| 2026-05-05 | 46.667856 |
| 2026-05-06 | 46.883059 |
| 2026-05-07 | 47.235356 |
| 2026-05-08 | 47.058064 |
| 2026-05-09 | 46.832021 |
| 2026-05-10 | 46.788781 |
| 2026-05-11 | 46.712499 |
| 2026-05-12 | 46.511642 |
| 2026-05-14 | 46.339376 |
| 2026-05-15 | 46.517672 |
| 2026-05-16 | 46.542208 |
| 2026-05-17 | 46.31608 |
| 2026-05-18 | 46.813527 |
| 2026-05-19 | 46.205138 |
| 2026-05-20 | 45.955115 |
| 2026-05-21 | 46.004949 |
| 2026-05-23 | 46.095807 |
| 2026-05-24 | 46.14486 |
| 2026-05-25 | 46.009996 |
| 2026-05-26 | 46.028768 |
| 2026-05-27 | 46.075693 |
| 2026-05-28 | 46.253972 |
| 2026-05-29 | 46.152932 |
| 2026-05-30 | 45.94752 |
| 2026-05-31 | 45.500056 |
| 2026-06-01 | 45.968597 |
| 2026-06-02 | 45.734945 |
| 2026-06-03 | 45.235157 |
| 2026-06-04 | 45.375374 |
| 2026-06-05 | 45.428995 |
| 2026-06-06 | 45.251302 |
| 2026-06-09 | 45.216566 |
| 2026-06-10 | 45.29908 |
| 2026-06-11 | 45.322749 |
| 2026-06-12 | 45.481234 |
| 2026-06-13 | 45.668079 |
| 2026-06-14 | 45.729488 |
| 2026-06-15 | 45.786907 |
| 2026-06-16 | 45.701441 |
| 2026-06-17 | 45.657119 |
| 2026-06-18 | 45.360584 |
| 2026-06-19 | 45.280229 |
| 2026-06-20 | 45.217114 |
| 2026-06-21 | 45.254819 |
| 2026-06-22 | 45.210389 |
| 2026-06-23 | 45.212631 |
| 2026-06-24 | 45.285531 |
| 2026-06-25 | 45.090693 |
| 2026-06-26 | 45.588082 |
| 2026-06-27 | 45.560187 |
| 2026-06-28 | 45.988098 |
| 2026-06-29 | 45.483112 |
| 2026-06-30 | 46.09949 |
| 2026-07-01 | 45.934729 |
| 2026-07-02 | 45.924953 |
| 2026-07-03 | 45.894623 |
| 2026-07-04 | 45.910926 |
| 2026-07-05 | 45.6771 |
| 2026-07-06 | 45.819515 |
| 2026-07-07 | 45.729376 |
| 2026-07-08 | 45.737424 |
| 2026-07-09 | 45.481101 |
| 2026-07-10 | 45.474765 |
| 2026-07-11 | 45.437755 |
| 2026-07-12 | 45.324839 |
| 2026-07-13 | 45.572847 |
| 2026-07-14 | 45.508227 |
| 2026-07-15 | 45.227735 |
| 2026-07-16 | 45.085496 |
| 2026-07-17 | 45.400004 |
| 2026-07-18 | 45.359818 |
| 2026-07-19 | 45.263119 |
| 2026-07-20 | 45.369826 |
| 2026-07-21 | 45.285975 |
| 2026-07-22 | 45.250612 |
| 2026-07-23 | 45.163463 |
| 2026-07-24 | 45.074339 |
| 2026-07-25 | 45.05242 |
| 2026-07-26 | 45.020984 |
| 2026-07-27 | 45.046949 |
| 2026-07-28 | 45.066905 |
| 2026-07-29 | 44.920179 |
| 2026-07-30 | 45.071686 |
| 2026-07-31 | 45.11099 |
| 2026-08-01 | 45.366293 |
| 2026-08-02 | 45.384601 |
| 2026-08-03 | 45.377094 |
| 2026-08-04 | 45.321149 |
| 2026-08-05 | 45.443775 |
| 2026-08-06 | 45.413842 |
| 2026-08-07 | 45.577821 |
| 2026-08-08 | 45.479089 |
| 2026-08-09 | 45.502689 |
| 2026-08-10 | 45.504773 |
| 2026-08-11 | 45.57879 |
| 2026-08-12 | 45.577805 |
| 2026-08-13 | 45.637649 |
| 2026-08-14 | 45.79771 |
| 2026-08-15 | 45.728226 |
| 2026-08-16 | 45.764653 |
| 2026-08-17 | 45.764416 |
| 2026-08-18 | 46.013897 |
| 2026-08-20 | 45.9085 |
| 2026-08-21 | 46.12919 |
| 2026-08-22 | 46.316628 |
| 2026-08-23 | 46.208168 |
| 2026-08-24 | 46.177558 |
| 2026-08-25 | 46.097657 |
| 2026-08-26 | 45.958051 |
| 2026-08-27 | 45.79665 |
| 2026-08-28 | 46.241783 |
| 2026-08-29 | 45.907909 |
| 2026-08-30 | 46.063454 |
| 2026-08-31 | 46.245661 |
| 2026-09-01 | 46.270567 |
| 2026-09-02 | 46.24053 |
| 2026-09-03 | 46.274167 |
| 2026-09-04 | 46.719211 |
| 2026-09-05 | 46.656219 |
| 2026-09-06 | 46.540841 |
| 2026-09-07 | 46.757658 |
| 2026-09-08 | 46.760673 |
| 2026-09-09 | 46.628088 |
| 2026-09-10 | 46.402694 |
| 2026-09-11 | 46.424471 |
| 2026-09-12 | 46.64473 |
| 2026-09-13 | 46.644222 |
| 2026-09-14 | 46.500961 |
| 2026-09-15 | 46.333791 |
| 2026-09-16 | 46.414968 |
| 2026-09-17 | 45.975124 |
| 2026-09-18 | 46.325552 |
| 2026-09-19 | 46.266157 |
| 2026-09-20 | 46.266295 |
| 2026-09-21 | 46.176891 |
| 2026-09-22 | 46.32008 |
| 2026-09-23 | 46.552209 |
| 2026-09-24 | 46.622508 |
| 2026-09-25 | 46.51705 |
| 2026-09-26 | 46.554641 |
| 2026-09-27 | 46.527213 |
| 2026-09-28 | 46.577786 |
| 2026-09-30 | 46.575098 |
| 2026-10-02 | 46.92002 |
| 2026-10-03 | 46.88813 |
| 2026-10-05 | 46.754938 |
| 2026-10-06 | 46.926355 |
| 2026-10-07 | 47.060486 |
| 2026-10-08 | 46.987932 |
| 2026-10-09 | 47.838406 |
| 2026-10-10 | 47.852505 |
| 2026-10-11 | 47.773132 |
| 2026-10-12 | 47.596343 |
| 2026-10-13 | 47.872947 |
| 2026-10-14 | 47.768 |
| 2026-10-15 | 47.71178 |
| 2026-10-16 | 47.891883 |
| 2026-10-17 | 47.90495 |
| 2026-10-18 | 47.943197 |
| 2026-10-19 | 48.083257 |
| 2026-10-20 | 48.066416 |
| 2026-10-21 | 48.053258 |
| 2026-10-22 | 48.049221 |
| 2026-10-23 | 48.055208 |
| 2026-10-24 | 47.909269 |
| 2026-10-25 | 47.933094 |
| 2026-10-26 | 47.777349 |
| 2026-10-27 | 47.84913 |
| 2026-10-28 | 47.409534 |
| 2026-10-29 | 47.488413 |
| 2026-10-30 | 47.410761 |
| 2026-10-31 | 47.424084 |
| 2026-11-01 | 47.238663 |
| 2026-11-02 | 47.447969 |
| 2026-11-03 | 47.242902 |
| 2026-11-04 | 47.189676 |
| 2026-11-05 | 46.997324 |
| 2026-11-06 | 46.905264 |
| 2026-11-07 | 47.50864 |
| 2026-11-08 | 47.339258 |
| 2026-11-09 | 47.51749 |
| 2026-11-10 | 47.421444 |
| 2026-11-11 | 47.45365 |
| 2026-11-12 | 47.66986 |
| 2026-11-13 | 47.221886 |
| 2026-11-14 | 47.112675 |
| 2026-11-15 | 47.099776 |
| 2026-11-16 | 47.166612 |
| 2026-11-17 | 47.043152 |
| 2026-11-18 | 46.924852 |
| 2026-11-19 | 46.831071 |
| 2026-11-20 | 46.748431 |
| 2026-11-21 | 46.702904 |
High
49.8189
Low
44.9202
Average
47.1776
Statistics use all 357 daily observations in the selected period.
Get this rate via the API
One GET request returns the SGD/DOP rate as JSON. The free plan includes 1,000 requests a month, with no credit card required.
curl -X GET "https://api.fxfeed.io/v2/latest?api_key=YOUR_API_KEY&base=SGD¤cies=DOP"const response = await fetch("https://api.fxfeed.io/v2/latest?api_key=YOUR_API_KEY&base=SGD¤cies=DOP");
const data = await response.json();import requests
data = requests.get("https://api.fxfeed.io/v2/latest?api_key=YOUR_API_KEY&base=SGD¤cies=DOP").json()Replace YOUR_API_KEY with the key from your dashboard.
SGD/DOP API questions
How do I get the SGD/DOP exchange rate from an API?
Send one GET request to https://api.fxfeed.io/v2/latest?api_key=YOUR_API_KEY&base=SGD¤cies=DOP, replacing YOUR_API_KEY with your own key. The JSON response carries the date and the latest SGD/DOP rate in rates.DOP.
How far back does SGD/DOP historical data go?
Daily SGD/DOP rates are available from 2024-08-24. Request one day with the /historical endpoint and a date, or a range of days with /timeseries.
Is there a free SGD/DOP exchange rate API?
Yes. The free plan includes 1,000 requests a month, with no credit card required; paid plans raise the limit.
Put these rates in your application
One endpoint, JSON responses, 160+ currencies and history back to 1999. Start on the free plan.