AOA to LKR exchange rate API
Kwanza to Sri Lanka Rupee · quoted 2026-09-25
0.36100
▲ +12.07% over 1Y
1 AOA = 0.36100 LKR · 1 LKR = 2.7701 AOA · Get this rate via the API
1 AOA buys 0.36100 LKR as of 2026-09-25, so 1 LKR buys 2.7701 AOA. Over the last year, AOA/LKR traded between 0.32213 and 0.36771, averaged 0.34713 and rose 12.07%. The API holds daily AOA/LKR rates from 2024-08-24 — 2 years of history — so any past day, or a whole series, is one request away.
AOA/LKR over 1Y: show the values
| Point | AOA/LKR |
|---|---|
| 2025-09-25 | 0.32213 |
| 2025-10-02 | 0.32355 |
| 2025-10-09 | 0.33047 |
| 2025-10-16 | 0.33113 |
| 2025-10-23 | 0.33118 |
| 2025-10-30 | 0.33037 |
| 2025-11-06 | 0.33280 |
| 2025-11-13 | 0.33325 |
| 2025-11-20 | 0.33531 |
| 2025-11-27 | 0.33503 |
| 2025-12-04 | 0.33566 |
| 2025-12-12 | 0.33608 |
| 2025-12-19 | 0.33739 |
| 2025-12-26 | 0.33836 |
| 2026-01-02 | 0.33652 |
| 2026-01-09 | 0.33764 |
| 2026-01-16 | 0.33795 |
| 2026-01-23 | 0.33861 |
| 2026-01-30 | 0.33869 |
| 2026-02-06 | 0.33842 |
| 2026-02-13 | 0.33773 |
| 2026-02-20 | 0.33838 |
| 2026-02-27 | 0.33776 |
| 2026-03-06 | 0.34062 |
| 2026-03-13 | 0.33975 |
| 2026-03-20 | 0.34036 |
| 2026-03-27 | 0.34334 |
| 2026-04-03 | 0.34399 |
| 2026-04-10 | 0.34481 |
| 2026-04-17 | 0.34534 |
| 2026-04-24 | 0.34706 |
| 2026-05-01 | 0.34875 |
| 2026-05-08 | 0.35113 |
| 2026-05-16 | 0.35698 |
| 2026-05-24 | 0.36179 |
| 2026-05-31 | 0.35572 |
| 2026-06-09 | 0.36756 |
| 2026-06-16 | 0.36488 |
| 2026-06-23 | 0.36526 |
| 2026-06-30 | 0.36689 |
| 2026-07-07 | 0.36569 |
| 2026-07-14 | 0.36705 |
| 2026-07-21 | 0.36771 |
| 2026-07-28 | 0.36694 |
| 2026-08-04 | 0.36689 |
| 2026-08-11 | 0.36627 |
| 2026-08-18 | 0.36230 |
| 2026-08-26 | 0.35769 |
| 2026-09-02 | 0.35853 |
| 2026-09-09 | 0.35860 |
| 2026-09-16 | 0.36076 |
| 2026-09-23 | 0.36011 |
High
0.36771
Low
0.32213
Average
0.34713
Get this rate via the API
One GET request returns the AOA/LKR rate as JSON. The free plan includes 1,000 requests a month, with no credit card required.
curl -X GET "https://api.fxfeed.io/v2/latest?api_key=YOUR_API_KEY&base=AOA¤cies=LKR"const response = await fetch("https://api.fxfeed.io/v2/latest?api_key=YOUR_API_KEY&base=AOA¤cies=LKR");
const data = await response.json();import requests
data = requests.get("https://api.fxfeed.io/v2/latest?api_key=YOUR_API_KEY&base=AOA¤cies=LKR").json()Replace YOUR_API_KEY with the key from your dashboard.
AOA/LKR API questions
How do I get the AOA/LKR exchange rate from an API?
Send one GET request to https://api.fxfeed.io/v2/latest?api_key=YOUR_API_KEY&base=AOA¤cies=LKR, replacing YOUR_API_KEY with your own key. The JSON response carries the date and the latest AOA/LKR rate in rates.LKR.
How far back does AOA/LKR historical data go?
Daily AOA/LKR rates are available from 2024-08-24. Request one day with the /historical endpoint and a date, or a range of days with /timeseries.
Is there a free AOA/LKR exchange rate API?
Yes. The free plan includes 1,000 requests a month, with no credit card required; paid plans raise the limit.
Put these rates in your application
One endpoint, JSON responses, 160+ currencies and history back to 1999. Start on the free plan.