IDR to KRW exchange rate API
Rupiah to Won · quoted 2026-11-21
0.07399
▼ +16.09% over 1Y
1 IDR = 0.07399 KRW · 1 KRW = 13.5148 IDR · Get this rate via the API
1 IDR buys 0.07399 KRW as of 2026-11-21, so 1 KRW buys 13.5148 IDR. Over the last year, IDR/KRW traded between 0.07275 and 0.08988, averaged 0.08304 and fell 16.09%. The API holds daily IDR/KRW rates from 2005-04-01 — 21 years of history — so any past day, or a whole series, is one request away.
Converting an invoice? Convert an amount on a specific date.
IDR/KRW over 1Y
Daily observations · gaps mean no published rate
IDR/KRW over 1Y: show the values
| Date | KRW |
|---|---|
| 2025-11-21 | 0.088186 |
| 2025-11-22 | 0.088183 |
| 2025-11-23 | 0.088052 |
| 2025-11-24 | 0.088575 |
| 2025-11-25 | 0.088197 |
| 2025-11-26 | 0.088552 |
| 2025-11-27 | 0.087874 |
| 2025-11-28 | 0.088214 |
| 2025-11-29 | 0.08813 |
| 2025-11-30 | 0.088296 |
| 2025-12-01 | 0.088315 |
| 2025-12-02 | 0.088295 |
| 2025-12-03 | 0.0881 |
| 2025-12-04 | 0.088354 |
| 2025-12-05 | 0.08833 |
| 2025-12-06 | 0.08831 |
| 2025-12-07 | 0.088694 |
| 2025-12-08 | 0.087831 |
| 2025-12-09 | 0.088073 |
| 2025-12-10 | 0.08811 |
| 2025-12-11 | 0.088219 |
| 2025-12-12 | 0.088703 |
| 2025-12-13 | 0.08868 |
| 2025-12-14 | 0.0889 |
| 2025-12-15 | 0.087824 |
| 2025-12-16 | 0.0884 |
| 2025-12-17 | 0.088628 |
| 2025-12-18 | 0.088365 |
| 2025-12-19 | 0.088358 |
| 2025-12-20 | 0.0884 |
| 2025-12-21 | 0.088327 |
| 2025-12-22 | 0.088244 |
| 2025-12-23 | 0.088216 |
| 2025-12-24 | 0.086474 |
| 2025-12-25 | 0.086296 |
| 2025-12-26 | 0.086473 |
| 2025-12-27 | 0.086187 |
| 2025-12-28 | 0.086312 |
| 2025-12-29 | 0.085692 |
| 2025-12-30 | 0.086126 |
| 2025-12-31 | 0.086398 |
| 2026-01-01 | 0.086363 |
| 2026-01-02 | 0.086435 |
| 2026-01-03 | 0.086262 |
| 2026-01-04 | 0.086615 |
| 2026-01-05 | 0.086578 |
| 2026-01-06 | 0.086383 |
| 2026-01-07 | 0.086334 |
| 2026-01-08 | 0.086262 |
| 2026-01-09 | 0.086586 |
| 2026-01-10 | 0.086521 |
| 2026-01-11 | 0.086973 |
| 2026-01-12 | 0.086835 |
| 2026-01-13 | 0.087411 |
| 2026-01-14 | 0.08745 |
| 2026-01-15 | 0.086898 |
| 2026-01-16 | 0.087062 |
| 2026-01-17 | 0.087168 |
| 2026-01-18 | 0.087494 |
| 2026-01-19 | 0.086795 |
| 2026-01-20 | 0.087146 |
| 2026-01-21 | 0.086608 |
| 2026-01-22 | 0.086975 |
| 2026-01-23 | 0.087233 |
| 2026-01-24 | 0.086218 |
| 2026-01-25 | 0.086963 |
| 2026-01-26 | 0.086293 |
| 2026-01-27 | 0.086219 |
| 2026-01-28 | 0.085343 |
| 2026-01-29 | 0.085258 |
| 2026-01-30 | 0.08593 |
| 2026-01-31 | 0.086446 |
| 2026-02-01 | 0.086398 |
| 2026-02-02 | 0.086462 |
| 2026-02-03 | 0.086378 |
| 2026-02-04 | 0.086685 |
| 2026-02-05 | 0.086863 |
| 2026-02-06 | 0.086968 |
| 2026-02-07 | 0.08687 |
| 2026-02-08 | 0.087087 |
| 2026-02-09 | 0.086889 |
| 2026-02-10 | 0.087072 |
| 2026-02-11 | 0.086929 |
| 2026-02-12 | 0.085459 |
| 2026-02-13 | 0.08598 |
| 2026-02-14 | 0.085619 |
| 2026-02-15 | 0.085851 |
| 2026-02-16 | 0.085705 |
| 2026-02-17 | 0.085912 |
| 2026-02-18 | 0.085632 |
| 2026-02-19 | 0.085687 |
| 2026-02-20 | 0.085836 |
| 2026-02-21 | 0.085749 |
| 2026-02-22 | 0.08597 |
| 2026-02-23 | 0.085812 |
| 2026-02-24 | 0.085744 |
| 2026-02-25 | 0.084922 |
| 2026-02-26 | 0.085023 |
| 2026-02-27 | 0.085826 |
| 2026-02-28 | 0.085704 |
| 2026-03-01 | 0.085907 |
| 2026-03-02 | 0.086635 |
| 2026-03-03 | 0.087513 |
| 2026-03-04 | 0.086907 |
| 2026-03-05 | 0.087279 |
| 2026-03-06 | 0.0875 |
| 2026-03-07 | 0.08765 |
| 2026-03-08 | 0.087816 |
| 2026-03-09 | 0.087663 |
| 2026-03-10 | 0.087163 |
| 2026-03-11 | 0.087411 |
| 2026-03-12 | 0.087697 |
| 2026-03-13 | 0.088263 |
| 2026-03-14 | 0.088625 |
| 2026-03-15 | 0.088575 |
| 2026-03-16 | 0.087872 |
| 2026-03-17 | 0.087697 |
| 2026-03-18 | 0.088475 |
| 2026-03-19 | 0.088537 |
| 2026-03-20 | 0.088671 |
| 2026-03-21 | 0.088708 |
| 2026-03-22 | 0.088668 |
| 2026-03-23 | 0.088038 |
| 2026-03-24 | 0.088863 |
| 2026-03-25 | 0.088831 |
| 2026-03-26 | 0.089037 |
| 2026-03-27 | 0.089001 |
| 2026-03-28 | 0.088753 |
| 2026-03-29 | 0.089138 |
| 2026-03-30 | 0.089184 |
| 2026-03-31 | 0.089879 |
| 2026-04-01 | 0.088965 |
| 2026-04-02 | 0.089158 |
| 2026-04-03 | 0.08927 |
| 2026-04-04 | 0.088963 |
| 2026-04-05 | 0.089066 |
| 2026-04-06 | 0.088699 |
| 2026-04-07 | 0.087721 |
| 2026-04-08 | 0.08684 |
| 2026-04-09 | 0.086533 |
| 2026-04-10 | 0.086765 |
| 2026-04-11 | 0.086871 |
| 2026-04-12 | 0.086951 |
| 2026-04-13 | 0.086687 |
| 2026-04-14 | 0.085839 |
| 2026-04-15 | 0.086107 |
| 2026-04-16 | 0.086146 |
| 2026-04-17 | 0.086086 |
| 2026-04-18 | 0.085591 |
| 2026-04-19 | 0.085344 |
| 2026-04-20 | 0.08583 |
| 2026-04-21 | 0.085817 |
| 2026-04-22 | 0.085937 |
| 2026-04-23 | 0.085626 |
| 2026-04-24 | 0.085657 |
| 2026-04-25 | 0.085588 |
| 2026-04-26 | 0.085729 |
| 2026-04-27 | 0.085492 |
| 2026-04-28 | 0.085445 |
| 2026-04-29 | 0.085215 |
| 2026-04-30 | 0.085151 |
| 2026-05-01 | 0.085334 |
| 2026-05-02 | 0.084878 |
| 2026-05-03 | 0.085032 |
| 2026-05-04 | 0.084555 |
| 2026-05-05 | 0.084393 |
| 2026-05-06 | 0.083568 |
| 2026-05-07 | 0.083859 |
| 2026-05-08 | 0.084463 |
| 2026-05-09 | 0.084127 |
| 2026-05-10 | 0.084254 |
| 2026-05-11 | 0.08453 |
| 2026-05-12 | 0.085092 |
| 2026-05-13 | 0.085079 |
| 2026-05-14 | 0.085412 |
| 2026-05-15 | 0.08526 |
| 2026-05-16 | 0.085085 |
| 2026-05-17 | 0.085452 |
| 2026-05-18 | 0.084702 |
| 2026-05-19 | 0.085033 |
| 2026-05-20 | 0.08505 |
| 2026-05-21 | 0.085348 |
| 2026-05-22 | 0.085764 |
| 2026-05-23 | 0.085922 |
| 2026-05-24 | 0.085931 |
| 2026-05-25 | 0.085357 |
| 2026-05-26 | 0.084402 |
| 2026-05-27 | 0.084077 |
| 2026-05-28 | 0.084187 |
| 2026-05-29 | 0.084544 |
| 2026-05-30 | 0.084606 |
| 2026-05-31 | 0.084683 |
| 2026-06-01 | 0.084588 |
| 2026-06-02 | 0.085101 |
| 2026-06-03 | 0.085236 |
| 2026-06-04 | 0.085017 |
| 2026-06-05 | 0.085273 |
| 2026-06-06 | 0.085255 |
| 2026-06-07 | 0.086673 |
| 2026-06-08 | 0.084182 |
| 2026-06-09 | 0.084983 |
| 2026-06-10 | 0.08512 |
| 2026-06-11 | 0.085096 |
| 2026-06-12 | 0.085465 |
| 2026-06-13 | 0.085419 |
| 2026-06-14 | 0.085077 |
| 2026-06-15 | 0.085459 |
| 2026-06-16 | 0.085141 |
| 2026-06-17 | 0.085214 |
| 2026-06-18 | 0.086089 |
| 2026-06-19 | 0.086045 |
| 2026-06-20 | 0.085814 |
| 2026-06-21 | 0.085974 |
| 2026-06-22 | 0.08617 |
| 2026-06-23 | 0.085715 |
| 2026-06-24 | 0.086022 |
| 2026-06-25 | 0.085803 |
| 2026-06-26 | 0.086032 |
| 2026-06-27 | 0.086086 |
| 2026-06-28 | 0.085821 |
| 2026-06-29 | 0.086471 |
| 2026-06-30 | 0.086626 |
| 2026-07-01 | 0.086748 |
| 2026-07-02 | 0.085947 |
| 2026-07-03 | 0.08524 |
| 2026-07-04 | 0.084838 |
| 2026-07-05 | 0.085109 |
| 2026-07-06 | 0.084983 |
| 2026-07-07 | 0.084646 |
| 2026-07-08 | 0.083425 |
| 2026-07-09 | 0.083535 |
| 2026-07-10 | 0.083252 |
| 2026-07-11 | 0.082955 |
| 2026-07-12 | 0.083124 |
| 2026-07-13 | 0.082784 |
| 2026-07-14 | 0.082804 |
| 2026-07-15 | 0.082571 |
| 2026-07-16 | 0.082258 |
| 2026-07-17 | 0.082772 |
| 2026-07-18 | 0.082933 |
| 2026-07-19 | 0.083018 |
| 2026-07-20 | 0.082517 |
| 2026-07-21 | 0.082601 |
| 2026-07-22 | 0.082614 |
| 2026-07-23 | 0.081978 |
| 2026-07-24 | 0.081485 |
| 2026-07-25 | 0.081337 |
| 2026-07-26 | 0.081473 |
| 2026-07-27 | 0.081434 |
| 2026-07-28 | 0.080622 |
| 2026-07-29 | 0.080362 |
| 2026-07-30 | 0.079303 |
| 2026-07-31 | 0.079967 |
| 2026-08-01 | 0.080061 |
| 2026-08-02 | 0.080036 |
| 2026-08-03 | 0.079379 |
| 2026-08-04 | 0.07934 |
| 2026-08-05 | 0.079667 |
| 2026-08-06 | 0.079531 |
| 2026-08-07 | 0.079344 |
| 2026-08-08 | 0.0791 |
| 2026-08-09 | 0.078813 |
| 2026-08-10 | 0.079764 |
| 2026-08-11 | 0.079167 |
| 2026-08-12 | 0.079421 |
| 2026-08-13 | 0.07954 |
| 2026-08-14 | 0.079345 |
| 2026-08-15 | 0.079426 |
| 2026-08-16 | 0.079216 |
| 2026-08-17 | 0.079248 |
| 2026-08-18 | 0.078941 |
| 2026-08-19 | 0.078032 |
| 2026-08-20 | 0.07846 |
| 2026-08-21 | 0.078386 |
| 2026-08-22 | 0.078453 |
| 2026-08-23 | 0.078597 |
| 2026-08-24 | 0.078147 |
| 2026-08-25 | 0.078209 |
| 2026-08-26 | 0.078108 |
| 2026-08-27 | 0.077822 |
| 2026-08-28 | 0.077583 |
| 2026-08-29 | 0.077512 |
| 2026-08-30 | 0.077926 |
| 2026-08-31 | 0.077246 |
| 2026-09-01 | 0.077465 |
| 2026-09-02 | 0.076912 |
| 2026-09-03 | 0.076913 |
| 2026-09-04 | 0.076569 |
| 2026-09-05 | 0.076295 |
| 2026-09-06 | 0.076538 |
| 2026-09-07 | 0.076382 |
| 2026-09-08 | 0.076245 |
| 2026-09-09 | 0.07646 |
| 2026-09-10 | 0.076464 |
| 2026-09-11 | 0.076283 |
| 2026-09-12 | 0.076211 |
| 2026-09-13 | 0.07755 |
| 2026-09-14 | 0.076232 |
| 2026-09-15 | 0.076801 |
| 2026-09-16 | 0.077406 |
| 2026-09-17 | 0.07799 |
| 2026-09-18 | 0.077883 |
| 2026-09-19 | 0.077888 |
| 2026-09-20 | 0.078303 |
| 2026-09-21 | 0.076788 |
| 2026-09-22 | 0.076103 |
| 2026-09-23 | 0.076726 |
| 2026-09-24 | 0.076318 |
| 2026-09-25 | 0.075642 |
| 2026-09-26 | 0.075655 |
| 2026-09-27 | 0.075946 |
| 2026-09-28 | 0.075538 |
| 2026-09-29 | 0.075515 |
| 2026-09-30 | 0.075758 |
| 2026-10-01 | 0.075856 |
| 2026-10-02 | 0.075111 |
| 2026-10-03 | 0.075112 |
| 2026-10-04 | 0.075404 |
| 2026-10-05 | 0.075027 |
| 2026-10-06 | 0.07504 |
| 2026-10-07 | 0.074908 |
| 2026-10-08 | 0.074969 |
| 2026-10-09 | 0.075024 |
| 2026-10-10 | 0.074877 |
| 2026-10-11 | 0.075065 |
| 2026-10-12 | 0.074391 |
| 2026-10-13 | 0.075022 |
| 2026-10-14 | 0.074593 |
| 2026-10-15 | 0.075003 |
| 2026-10-16 | 0.073878 |
| 2026-10-17 | 0.073935 |
| 2026-10-18 | 0.07413 |
| 2026-10-19 | 0.073684 |
| 2026-10-20 | 0.073828 |
| 2026-10-21 | 0.073468 |
| 2026-10-22 | 0.073282 |
| 2026-10-23 | 0.073142 |
| 2026-10-24 | 0.073167 |
| 2026-10-25 | 0.073546 |
| 2026-10-26 | 0.072967 |
| 2026-10-27 | 0.0732 |
| 2026-10-28 | 0.073748 |
| 2026-10-29 | 0.073708 |
| 2026-10-30 | 0.073575 |
| 2026-10-31 | 0.073515 |
| 2026-11-01 | 0.073914 |
| 2026-11-02 | 0.074045 |
| 2026-11-03 | 0.074136 |
| 2026-11-04 | 0.073836 |
| 2026-11-05 | 0.074417 |
| 2026-11-06 | 0.075066 |
| 2026-11-07 | 0.075353 |
| 2026-11-08 | 0.075631 |
| 2026-11-09 | 0.0745 |
| 2026-11-10 | 0.074131 |
| 2026-11-11 | 0.073557 |
| 2026-11-12 | 0.07309 |
| 2026-11-13 | 0.07329 |
| 2026-11-14 | 0.073347 |
| 2026-11-15 | 0.073564 |
| 2026-11-16 | 0.073109 |
| 2026-11-17 | 0.073133 |
| 2026-11-18 | 0.072989 |
| 2026-11-19 | 0.072745 |
| 2026-11-20 | 0.07334 |
| 2026-11-21 | 0.073993 |
High
0.08988
Low
0.07275
Average
0.08304
Statistics use all 366 daily observations in the selected period.
Get this rate via the API
One GET request returns the IDR/KRW rate as JSON. The free plan includes 1,000 requests a month, with no credit card required.
curl -X GET "https://api.fxfeed.io/v2/latest?api_key=YOUR_API_KEY&base=IDR¤cies=KRW"const response = await fetch("https://api.fxfeed.io/v2/latest?api_key=YOUR_API_KEY&base=IDR¤cies=KRW");
const data = await response.json();import requests
data = requests.get("https://api.fxfeed.io/v2/latest?api_key=YOUR_API_KEY&base=IDR¤cies=KRW").json()Replace YOUR_API_KEY with the key from your dashboard.
IDR/KRW API questions
How do I get the IDR/KRW exchange rate from an API?
Send one GET request to https://api.fxfeed.io/v2/latest?api_key=YOUR_API_KEY&base=IDR¤cies=KRW, replacing YOUR_API_KEY with your own key. The JSON response carries the date and the latest IDR/KRW rate in rates.KRW.
How far back does IDR/KRW historical data go?
Daily IDR/KRW rates are available from 2005-04-01. Request one day with the /historical endpoint and a date, or a range of days with /timeseries.
Is there a free IDR/KRW exchange rate API?
Yes. The free plan includes 1,000 requests a month, with no credit card required; paid plans raise the limit.
Put these rates in your application
One endpoint, JSON responses, 160+ currencies and history back to 1999. Start on the free plan.